Size Finder
Find your perfect fit with our comprehensive size chart. All measurements are approximate and may vary slightly by style.
Top Measurements
Measurements (inches)
| Our Size | US Size | Length | Bust Width | Width |
|---|---|---|---|---|
| S | 4-6 | 32" | 41.3" | 20" |
| M | 8-10 | 32.7" | 43.3" | 22" |
| L | 12-14 | 33.5" | 45.3" | 24" |
| XL | 16-18 | 34.2" | 48.6" | 26" |
| 2XL | 18-20 | 34.9" | 51.6" | 28" |
| 3XL | 20-22 | 35.6" | 53.8" | 30" |
Measurements (CM)
| Our Size | UK Size | Length (cm) | Bust (cm) | Width (cm) |
|---|---|---|---|---|
| S | 6-10 | 81.2 | 105 | 50 |
| M | 12-14 | 83 | 110 | 55 |
| L | 16-18 | 85 | 115 | 61 |
| XL | 20-22 | 86.8 | 122 | 66 |
| 2XL | 22-24 | 88.6 | 131 | 71 |
| 3XL | 24-26 | 90.4 | 138 | 77 |
Bottom Measurements
Measurements (inches)
| Our Size | Waist | Hip | Length | Inseam |
|---|---|---|---|---|
| S | 28.5" | 37.5" | 36.5" | 24.4" |
| M | 30" | 39" | 37" | 24.8" |
| L | 32" | 41.5" | 37.8" | 25.2" |
| XL | 34.5" | 44" | 38.4" | 25.6" |
| 2XL | 37" | 46" | 39" | 26" |
How to Measure
Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hip: Measure around the fullest part of your hips, approximately 8 inches below your waist.
Length: Measure from the highest point of the shoulder down to the desired hemline.
Need Help?
If you're between sizes or need assistance finding your perfect fit, please contact us at thewarmyshop01@gmail.com. We're happy to help!